|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1779 | Linville Creek, Rockingham Co., Virginia | I2203 | Wilson Family Tree | |
| 2 | 22 Feb 1854 | Coosa Co., Alabama | I36 | Price Family Tree | |
| 3 | 22 Feb 1857 | Greene Co., Tennessee | I3138 | Wilson Family Tree | |
| 4 | 22 Feb 1869 | Morrisville, Polk Co., Missouri | I12221 | Wilson Family Tree | |
| 5 | 22 Feb 1869 | Morrisville, Polk Co., Missouri | I24525 | Wilson Family Tree | |
| 6 | 22 Feb 1875 | Dade Co., Missouri | I7497 | Wilson Family Tree | |
| 7 | 22 Feb 1882 | Wileyville, Falls Co., Texas | I11820 | Wilson Family Tree | |
| 8 | 22 Feb 1885 | Johnson Co., Texas | I10059 | Wilson Family Tree | |
| 9 | 22 Feb 1886 | Missouri | I3154 | Wilson Family Tree | |
| 10 | 22 Feb 1888 | Dallas Co., Texas | I8638 | Wilson Family Tree | |
| 11 | 22 Feb 1895 | Tishomingo Co., Mississippi | I4465 | Wilson Family Tree | |
| 12 | 22 Feb 1899 | I514 | Wilson Family Tree | ||
| 13 | 22 Feb 1907 | Sebastian Co., Arkansas | I1261 | Wilson Family Tree | |
| 14 | I2217 | Wilson Family Tree | |||
| 15 | I2193 | Wilson Family Tree | |||
| 16 | I8937 | Wilson Family Tree | |||
| 17 | I1261 | Price Family Tree | |||
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1886 | Dade Co., Missouri | I5948 | Wilson Family Tree | |
| 2 | 22 Feb 1923 | I2424 | Wilson Family Tree | ||
| 3 | 22 Feb 1938 | Greene Co., Tennessee | I5814 | Wilson Family Tree | |
| 4 | 22 Feb 1947 | Ft. Worth, Tarrant Co., Texas | I11842 | Wilson Family Tree | |
| 5 | 22 Feb 1949 | Marks, Quitman Co., Mississippi | I698 | Price Family Tree | |
| 6 | 22 Feb 1959 | I1701 | Wilson Family Tree | ||
| 7 | 22 Feb 1962 | I1570 | Wilson Family Tree | ||
| 8 | 22 Feb 1966 | Knox Co., Tennessee | I9232 | Wilson Family Tree | |
| 9 | 22 Feb 1989 | Bisbee, Cochise Co., Arizona | I12059 | Wilson Family Tree | |
| 10 | 22 Feb 1994 | McAlester, Pittsburg Co., Oklahoma | I494 | Wilson Family Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1900 | Newton Co., Mississippi | I7889 | Wilson Family Tree | |
| 2 | 22 Feb 1900 | Newton Co., Mississippi | I7904 | Wilson Family Tree | |
| 3 | 22 Feb 1922 | Georgia | I5482 | Wilson Family Tree | |
| 4 | 22 Feb 1922 | Georgia | I5481 | Wilson Family Tree | |
| 5 | I790 | Wilson Family Tree | |||
| 6 | I788 | Wilson Family Tree | |||